<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>--GreenJungle.org-- &#187; water quality</title>
	<atom:link href="http://greenjungle.org/tag/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenjungle.org</link>
	<description>Conservation Thru Responsible Commercialization</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microhabitat Survey and Monitoring Project of Pumilio Dart Frogs announced</title>
		<link>http://greenjungle.org/2010/05/18/microhabitat-survey-and-monitoring-project-of-pumilio-dart-frogs-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microhabitat-survey-and-monitoring-project-of-pumilio-dart-frogs-announced</link>
		<comments>http://greenjungle.org/2010/05/18/microhabitat-survey-and-monitoring-project-of-pumilio-dart-frogs-announced/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:26:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[adventure volunteering]]></category>
		<category><![CDATA[blue jean]]></category>
		<category><![CDATA[bromeliad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[microhabitat]]></category>
		<category><![CDATA[Oophaga pumilio]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[red frog]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://greenjungle.org/?p=891</guid>
		<description><![CDATA[Monitoring the Microhabitats of Oophaga pumilio breeding and tadpole rearing sites will give the organizations and partners involved important raw data on subjects ranging from captive care requirements, to possibly helping to explain the lack of mosquito larvae in bromeliads.]]></description>
		<wfw:commentRss>http://greenjungle.org/2010/05/18/microhabitat-survey-and-monitoring-project-of-pumilio-dart-frogs-announced/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are the Human Health Effects of Pesticides?</title>
		<link>http://greenjungle.org/2010/04/22/what-are-the-human-health-effects-of-pesticides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-human-health-effects-of-pesticides</link>
		<comments>http://greenjungle.org/2010/04/22/what-are-the-human-health-effects-of-pesticides/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:00:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[sixaola]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://greenjungle.org/?p=642</guid>
		<description><![CDATA[spraying a marsh to control mosquitoes will cause trace amounts of DDT to accumulate in the cells of microscopic aquatic organisms, the plankton, in the marsh.
In feeding on the plankton, filter-feeders, like clams and some fish, harvest DDT as well as food. (Concentrations of DDT 10 times greater than those in the plankton have been measured in clams.)]]></description>
		<wfw:commentRss>http://greenjungle.org/2010/04/22/what-are-the-human-health-effects-of-pesticides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rom Whitaker talks about Gharial and King Cobra Conservation in India</title>
		<link>http://greenjungle.org/2010/04/08/rom-whitaker-talks-about-gharial-and-king-cobra-conservation-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rom-whitaker-talks-about-gharial-and-king-cobra-conservation-in-india</link>
		<comments>http://greenjungle.org/2010/04/08/rom-whitaker-talks-about-gharial-and-king-cobra-conservation-in-india/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:57:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Captive Wildlife]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[gharial]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[whitaker]]></category>

		<guid isPermaLink="false">http://greenjungle.org/?p=670</guid>
		<description><![CDATA[A friend of ours, Rom Whitaker talks in this video about water pollution and how it is effecting the gharial and king cobra populations.  He builds a strong case for pollution upriver creating a gout which is killing the animals.]]></description>
		<wfw:commentRss>http://greenjungle.org/2010/04/08/rom-whitaker-talks-about-gharial-and-king-cobra-conservation-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hach Partnership</title>
		<link>http://greenjungle.org/2009/11/16/hach-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hach-partnership</link>
		<comments>http://greenjungle.org/2009/11/16/hach-partnership/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:45:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Corporate Partnerships]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[hach]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[portable 890]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://greenjungle.org/2010/?p=275</guid>
		<description><![CDATA[Hach corporation donates portable 890 water testing equipment to Project Green Jungle for long-term water quality tests in Costa Rica]]></description>
		<wfw:commentRss>http://greenjungle.org/2009/11/16/hach-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: greenjungle.org @ 2012-02-10 07:01:55 -->
