<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>--GreenJungle.org-- &#187; sinac</title>
	<atom:link href="http://greenjungle.org/tag/sinac/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenjungle.org</link>
	<description>Conservation Thru Responsible Commercialization</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hitoy Cerere</title>
		<link>http://greenjungle.org/2009/11/22/hitoy-cerere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hitoy-cerere</link>
		<comments>http://greenjungle.org/2009/11/22/hitoy-cerere/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:40:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Biological Surveys]]></category>
		<category><![CDATA[hitoy cerere]]></category>
		<category><![CDATA[MINAET]]></category>
		<category><![CDATA[sinac]]></category>

		<guid isPermaLink="false">http://greenjungle.org/2010/?p=152</guid>
		<description><![CDATA[Hitoy Cerere is one of 11 SINAC Reserves which have been turned into multi-use land management areas. With an integration of conservation efforts as well as main stream land use practices, these SINAC reserves have laid the groundwork for the next evolution in responsible resource management. With a vision which encourages projects like ours to [...]]]></description>
		<wfw:commentRss>http://greenjungle.org/2009/11/22/hitoy-cerere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SINAC</title>
		<link>http://greenjungle.org/2009/11/16/sinac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sinac</link>
		<comments>http://greenjungle.org/2009/11/16/sinac/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:48:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[In Situ Life]]></category>
		<category><![CDATA[biosurveys]]></category>
		<category><![CDATA[governmental]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hitoy cerere]]></category>
		<category><![CDATA[sinac]]></category>

		<guid isPermaLink="false">http://greenjungle.org/2010/?p=280</guid>
		<description><![CDATA[[singlepic id=8 w=320 h=240 float=center] SINAC is the National System of Conservation Areas of Costa Rica. There are 11 areas represented by SINAC throughout Costa Rica. These areas are unique in their approach to conservation, trying to integrate and balance the needs of the State, Governance, Civil Society, Private Enterprise, and Country. As of June [...]]]></description>
		<wfw:commentRss>http://greenjungle.org/2009/11/16/sinac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: greenjungle.org @ 2012-02-06 01:22:04 -->
